| Management number | 229199703 | Release Date | 2026/05/31 | List Price | US$172.00 | Model Number | 229199703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843812152297 |
|---|---|
| ASIN | B08Z8G9HMS |
| Color | White |
| Noise | 55 Decibels |
| Voltage | 115 Volts |
| Wattage | 1150 watts |
| Capacity | 1 Tons |
| Brand Name | Ivation |
| Efficiency | Energy Efficient |
| Floor Area | 450 Square Feet |
| Model Name | Ivation 8,000 (DOE) BTU Portable Air Conditioner w |
| Start Year | 2023 |
| Unit Count | 1 Count |
| Form Factor | Portable |
| Is Electric | Yes |
| Refrigerant | R 410A |
| Cable Length | 66 Inches |
| Manufacturer | Ivation |
| Model Number | IVAPACWIFI12K |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | Toolbox |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 1 |
| Installation Type | Packaged |
| Additional Features | Easy to Install, Portable, Silent Mode, Variable Speed, Wheels |
| Included Components | Tool |
| Is Product Cordless | No |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 14.17"D x 20.51"W x 28.74"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 50 Inches |
| Window Opening Minimum Width | 67.31 Centimeters |
| Window Opening Maximum Height | 50 Inches |
| Window Opening Minimum Height | 67.32 Centimeters |
| Global Trade Identification Number | 00843812152297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form