| Management number | 240224295 | Release Date | 2026/07/16 | List Price | US$126.40 | Model Number | 240224295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Ventus evo (K137) 285/30ZR19 (98Y) XL</h2><p><strong>OVERVIEW</strong></p><p>The Hankook Ventus S1 evo (K137) is an ultra-high-performance summer tire designed for exceptional grip, braking, and acceleration in warm conditions. Tailored for demanding drivers, it offers superb handling, cornering, and stability on both streets and tracks. Backed by a 30,000-mile limited manufacturer tread life warranty, its widening lateral grooves and advanced rubber compound enhance wet performance. A chamfered design and flat side profile further boost traction and precise handling on dry surfaces, ensuring a reliable service life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Hankook |
| Tire width | 285 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 30000 miles |
| Is run flat | N |
| Overall diameter | 25.6 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 285/30R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Uniform tire quality grade (utqg) | 340AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Mercedes-Benz CLK 2008-2008; Alfa Romeo Giulia 2017-2024; Mercedes-Benz E 2010-2016; Mercedes-Benz SL 2005-2020; Mercedes-Benz CLS 2006-2018; Mercedes-Benz CL 2013-2013; Chevrolet Corvette 2009-2019; Mercedes-Benz C 2018-2023 |
| Tire type | Passenger Car Tires |
| Model | Ventus evo (K137) 1035134 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form