| Management number | 239635836 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239635836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look great wearing this comfortable mens wing collar tuxedo shirt from NEIL ALLYN. This Poly/Cotton tuxedo shirt with a wing collar construction features 1/4 Inch pleating and convertible cuffs and front buttons. This means this amazing shirt comes with buttons but can convert to wear with cufflinks and studs if desired! Also, this shirt can be worn with a pre-tied long tie or bowtie.
| UPC | 803064135196 |
|---|---|
| ASIN | B07SW9WDBD |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Dress Shirt |
| Cuff Type | Single Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | NEIL ALLYN |
| Neck Style | Collared Neck |
| Sport Type | Gym exercise |
| Style Name | Tuxedo |
| Unit Count | 1 Count |
| collartype | Wingtip Collar |
| Fabric Type | 65% Polyester, 35% Cotton |
| Sleeve Type | Cuff Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Neil Allyn |
| Style Number | 901B |
| Material Type | Cotton Blend,Cotton |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Two front pockets with button closure |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form