| Management number | 239451817 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239451817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B1VDCZWV |
|---|---|
| Brand | Carbetkid |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 021c520-3 |
| Sport Type | Jogging,Walking,Running,Athletic,Tennis |
| Strap Type | Lace-Up |
| Style Name | Sneaker,walking,running Shoes |
| Item Weight | 0.4 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | true |
| Manufacturer | Carbetkid |
| Style Number | 021C520-3 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Fly knit |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form