| Management number | 240477089 | Release Date | 2026/07/16 | List Price | US$11.80 | Model Number | 240477089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Colgate Peroxyl Antiseptic Mouth Sore Rinse, Alcohol Free, 1.5% Hydrogen Peroxide, Mild Mint, 8.45 Ounce Pack of 6</p>
| Brand | Colgate |
|---|---|
| Health concern | Bad Breath, Cavity Protection, Teeth Whitening, Gingivitis, Gum Care |
| Flavor | Mint |
| Ingredient preference | Alcohol-Free |
| Features | Enamel-Safe |
| Ingredient properties | Anticavity |
| Size | 8.4 Fl Oz Pack Of 6 |
| Net content statement | 8.4 FL OZ |
| Form | Liquid |
| Piece count | 1 |
| Retail packaging | Single Piece |
| Result time | 2 weeks |
| Product net content parent | 1 Each |
| Primary ingredient | Hydrogen Peroxide |
| Items included | 6 x Mouthwash |
| Instructions | Rinse half a capful (two teaspoons or 10 ml) around in the mouth over affected area for at least 1 minute, then spit out. Use up to 4 times daily after meals and at bedtime or as directed by a dentist or physician. Children under 12 years of age should be supervised in the use of the product. |
| Stop use indications | Stop use and ask doctor if sore mouth symptoms do not improve without 7 days; irritation, pain or redness persists or worses; or swelling rash or fever develops. |
| Inactive ingredients | Water, Sorbitol, Propylene Glycol, Poloxamer 338, Polysorbate 20, Flavor, Sodium Saccharin, FD&C Blue 1. |
| Age group | Teen, Infant, Adult, Child |
| Size descriptor | Large |
| Active ingredients | Hydrogen Peroxide 1.5% (w/v). |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form